« return to listing
Field Trips
School Group Field Trip - Muscle Shoals Area, Alabama
| Day 1: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 p.m. | Arrive at Holiday Inn, Sheffield. (Rates not included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30 p.m. | Guide meets group at Hotel….Depart for evening activities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 p.m. | Arrive at LaGrange College Site and Pioneer Park Tour the LaGrange antebellum cemetery, then enjoy a hot dog cookout at the pavilion at the site of Alabama's first college, LaGrange College and Military Institute, which was burned during the Civil War. Tour the log Welcome Center, visit the Country Store, and enjoy planned activities which may include hayrides and square dancing. Costumed hosts and hostesses will share tales of the people who inhabited the mountain on which the park is located. (Bring flashlights for cemetery tour and small blankets with your name on them for hayride, if desired.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 p.m. | Return to hotel. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 2: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 – 8:00 a.m. | Breakfast buffet in hotel . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 a.m. | Depart on guided tour of the Muscle Shoals area. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:15 a.m. | Tour Belle Mont, owned and operated by the Alabama Historical Commission for an "Architectural Ghost Tour" of the mansion. (May include a living history presentation, subject to availability by volunteer.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 a.m. | Depart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 a.m. | Tour Ivy Green, Birthplace of Helen Keller, "America's First Lady of Courage." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 a.m. | Depart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 a.m. | Lunch Stop.Make your selection from the two menus from The Palace and Frank's Italian Restaurant. The Palace: Choice of Hamburger or hot dog, etc. Frank's: Choice of spaghetti or fettuccini alfredo, priced at $8.00 per person. Divide the groups according to menu selection, based on pre-ordering. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 p.m. | Enjoy a train ride in Tuscumbia Spring Park. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus 1: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 p.m. | Tour the W.C. Handy Birthplace. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 p.m. | Depart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 p.m. | Tour the Frank Lloyd Wright Home. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 p.m. | Depart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 p.m. | Driving tour with Stop at Lion's Den. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 p.m. | Depart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus 2: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 p.m. | Tour the Frank Lloyd Wright Home. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 p.m. | Depart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 p.m. | Driving tour with Stop at Lion's Den. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 p.m. | Depart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 p.m. | Tour the W.C. Handy Home. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 p.m. | Depart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus 3: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 p.m. | Driving tour with Stop at Lion's Den. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 p.m. | Depart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 p.m. | Tour the W.C. Handy Birthplace. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 p.m. | Depart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 p.m. | Tour the Frank Lloyd Wright Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 p.m. | Depart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 p.m. | Return to hotel. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:15 p.m. | Board bus for evening activity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 p.m. | Visit the Alabama Music Hall of Fame with a pizza supper and tour of the museum, followed by a "Sock Hop" with music, games, and prizes. $10.00 each. Optional recording session @ $15.00 per group recording. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 p.m. | View the spectacular "Spring Park Light and Water Show" to Alabama's famous music. There is no charge, unless seating is required. Seating @ $2.00 per person, $50 minimum charge. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 p.m. | Depart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 p.m. | Return to Holiday Inn. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:-8:00 a.m. | Continental Breakfast at hotel. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 a.m. | Board Bus. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:45 a.m. | Visit TVA's Wilson Dam and view one of the world's highest single lift locks, subject to availability and national security measures. Please supply a list of all students' names and the names of all accompanying adults and teachers. Adults, be prepared to show photo ID on site. No charge. This stop is subject to availability and national security. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 a.m. | Depart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 a.m. | Tour The Pillow Factory. This stop includes a look at the construction of down pillows and luxury bedding. See the locally owned factory workers making and packing pillows, etc. for shipping. Outlet shopping and mail order available. No charge. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 a.m. | Depart from area. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing Estimate for Sample Tour 3-days – 2-nights Prices are subject to change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Prepared by Colbert County Tourism and Convention Bureau Ninon Parker, Director of Marketing P.O. Box 740425 Tuscumbia, Alabama 35674 (800) – 344-0783 or (256) 383-0783 www.colbertcountytourism.org |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
